763-278-1086
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Albertville Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Cottages Of Albertville 2 $99,900 1275 1998
$100K - $200K
Albertvillas 1 $199,900 1941 2000
Cedar Creek 1 $184,900 2412 1999
Cedar Creek North 1 $123,000 912 1999
Cedar Creek South 5th Addn 1 $179,900 1978 2003
Heuring Meadows 1 $174,900 1908 2002
Karston Cove 1 $124,900 1454 1998
Kollville Estates 1 $139,900 1062 2000
Paneview Place 1 $150,000 1532 2001
Parkside 1 $109,000 1088 1995
Parkside 3rd Addition 1 $174,900 1044 1998
Prairie Run 1 $150,000 1218 2006
Psyks 5th Addn 1 $155,000 1318 1994
Towne Lakes 1 $129,000 1584 2005
$200K - $300K
Albert Villas 6th Addition 2 $264,200 2547 2010
Albertvillas Sixth Addition 1 $261,800 2439 2012
Cedar Creek 2 $254,900 2071 2001
None 1 $239,900 2087 2005
Towne Lakes 5th Addn 1 $245,000 2134 2005
$300K - $500K
Town Lakes 1 $339,900 3102 2012
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (18 homes)
- $150,000 - $300,000 (20 homes)
- $300,000 - $400,000 (2 homes)
- $400,000 - $500,000 (0 homes)
- $500,000 - $600,000 (0 homes)
- $600,000 - $700,000 (0 homes)
- More-than-$700,000 (0 homes)

Popular Subdivisions

Town Lakes
Albert Villas 6th Addition
Albertvillas Sixth Addition
Towne Lakes 5th Addn
None
Albertvillas

View All Sub-divisions »

Albertville Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Albertville Rentals
Homes rentals
Townhome rentals
Albertville Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
763-278-1086

Copyright © Albertville Real Estate Group 2012. All rights reserved. Site Map   ROR