
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Cottages Of Albertville | 2 | $99,900 | 1275 | 1998 |
| $100K - $200K | ||||
| Albertvillas | 1 | $199,900 | 1941 | 2000 |
| Cedar Creek | 1 | $184,900 | 2412 | 1999 |
| Cedar Creek North | 1 | $123,000 | 912 | 1999 |
| Cedar Creek South 5th Addn | 1 | $179,900 | 1978 | 2003 |
| Heuring Meadows | 1 | $174,900 | 1908 | 2002 |
| Karston Cove | 1 | $124,900 | 1454 | 1998 |
| Kollville Estates | 1 | $139,900 | 1062 | 2000 |
| Paneview Place | 1 | $150,000 | 1532 | 2001 |
| Parkside | 1 | $109,000 | 1088 | 1995 |
| Parkside 3rd Addition | 1 | $174,900 | 1044 | 1998 |
| Prairie Run | 1 | $150,000 | 1218 | 2006 |
| Psyks 5th Addn | 1 | $155,000 | 1318 | 1994 |
| Towne Lakes | 1 | $129,000 | 1584 | 2005 |
| $200K - $300K | ||||
| Albert Villas 6th Addition | 2 | $264,200 | 2547 | 2010 |
| Albertvillas Sixth Addition | 1 | $261,800 | 2439 | 2012 |
| Cedar Creek | 2 | $254,900 | 2071 | 2001 |
| None | 1 | $239,900 | 2087 | 2005 |
| Towne Lakes 5th Addn | 1 | $245,000 | 2134 | 2005 |
| $300K - $500K | ||||
| Town Lakes | 1 | $339,900 | 3102 | 2012 |







